/*
 Milonic DHTML Website Navigation Menu - Version 3.5
 Written by Andy Woolley - Copyright 2002 (c) Milonic Solutions Limited. All Rights Reserved.
 Please visit http://www.milonic.co.uk/menu or e-mail menu3@milonic.com for more information.
 
 The Free use of this menu is only available to Non-Profit, Educational & Personal web sites.
 Commercial and Corporate licenses  are available for use on all other web sites & Intranets.
 All Copyright notices MUST remain in place at ALL times and, please keep us informed of your 
 intentions to use the menu and send us your URL.
*/


//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"


timegap=500			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=0;	// Sub menu offset Top position 
suboffset_left=10;	// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"FFFFFF",				// Mouse Off Font Color
"CCA1A1",			// Mouse Off Background Color
"FFFFFF",			// Mouse On Font Color
"A1C2CC",			// Mouse On Background Color
"",			// Menu Border Color 
17,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"Times New Roman",	// Font Name
6,					// Menu Item Padding
"",		// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
"",			// Current Page Item Font Color (leave this blank to disable)
"",				// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",		// Top Bar image (Leave this blank to disable)
"",			// Menu Header Font Color (Leave blank if headers are not needed)
"",			// Menu Header Background Color (Leave blank if headers are not needed)
"",				// Menu Item Separator Color
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
175,					// Menu Top - The Top position of the menu in pixels
50,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
1,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
1,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use
,"Home&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","newsite.htm",,"",1
,"About Us&nbsp;","show-menu=aboutus",,"Back to the home page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Patient Support&nbsp;","show-menu=support",,"",1
,"&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Services&nbsp;","show-menu=services",,"",1
,"&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Research&nbsp;","research.htm",,"",1

])

	addmenu(menu=["aboutus",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Mission Statement","mission.htm",,,0
	,"Locations","show-menu=locations",,,1
	,"Physicians","show-menu=physicians",,,1
	,"Contact Us","contactus.htm",,,0
	])
	
	
		addmenu(menu=["locations",
		,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"All Locations","locationsHOATC.htm",,,0
		,"Port St. Lucie","locationpsl.htm",,,0
		,"Fort Pierce","locationfp.htm",,,0
		,"Stuart","locationstuart.htm",,,0		
		,"St. Lucie West","locationpsl2.htm",,,0
		])


		addmenu(menu=["physicians",
		,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Dr. Collin, MD","drcollin.htm",,,0
		,"Dr. Wertheim, MD","drwertheim.htm",,,0
		,"Dr. Iannotti, MD, FACP","driannotti.htm",,,0
		,"Dr. Swanson, MD","drswanson.htm",,,0
		,"Dr. Yeckes-Rodin, MD","dryeckes-rodin.htm",,,0
		])

		addmenu(menu=["workings",
		,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"What REALTORSŪ Can Do for Sellers","doforsellers.htm",,,0
		,"Selling Property","sellingproperty.htm",,,0
		])

		addmenu(menu=["trans",
			,,260,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Financial Benefits of Home Ownership","financialbenefits.htm",,,
			,"Making the Offer to Purchase","makingtheoffer.htm",,,
			,"Title Insurance","titleinsurance.htm",,,
			,"Appraisal Benefits","appraisal.htm",,,
			])

		

	addmenu(menu=["support",
		,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Appointments","appointments.htm",,,0
		,"Patient FAQs and Information","patientfaqs.htm",,,0
		,"Billing & Insurance","billing.htm",,,0
		,"Prescriptions","prescriptions.htm",,,0
		,"Hospice","patienthospice.htm",,,0
		])


		addmenu(menu=["credit",
			,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Credit in Real Estate Transactions","forbuyers/credit.htm",,,0
			,"Credit Scoring","forbuyers/creditscore.htm",,,0
			,"The Doorway to Good Credit","forbuyers/goodcrt.pdf",,,0
			,"Consumer Credit Counseling Service","http://www.lssmv.org/comserv/credit.htm",,,0
			,"Credit Unions","forbuyers/creditunion.htm",,,0
			])

		addmenu(menu=["articles",
			,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"How Much Home Can You Afford?","forbuyers/afford.htm",,,0
			,"Credit Scoring","forbuyers/creditscore.htm",,,0
			,"What Are Points?","forbuyers/points.htm",,,0
			,"Tax Benefits of Home Ownership","forbuyers/tax.htm",,,0
			,"Pre-pay Your Mortgage","forbuyers/prepay.htm",,,0
			])


	addmenu(menu=["services",
	,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Lab","serviceslab.htm",,,0
	,"Imaging","servicesimaging.htm",,,0
	,"Chemotherapy Infusion Centers","serviceschemo.htm",,,0
	,"Medical Records","servicesrecords.htm",,,0
	])

		addmenu(menu=["withinassoc",
			,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"About This Association","aboutourassociationdetails.htm",,,0
			,"Board of Directors","boardofdirectors.htm",,,0
			,"The Committees","committees.htm",,,0
			,"Our REALTORŪ Members","ourrealtormembers.htm",,,0
			])
	
		addmenu(menu=["raff",
			,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"National Association of REALTORSŪ","http://www.realtor.com",,,0
			,"Florida Association of REALTORSŪ","http://fl.living.net",,,0
			])
	
		addmenu(menu=["laff",
			,,280,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Our Affiliate Members","affiliatemembers.htm",,,0
			,"Search Our Affiliates","findaffiliate.asp",,,0
			,"Indian River County Chamber of Commerce","http://vero-beach.fl.us/chamber/",,,0
			,"Sebastian River Area Chamber of Commerce","http://sebastian.fl.us/chamber/",,,0
			])

		addmenu(menu=["contactboard",
			,,280,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Request: Real Estate Purchase Information","formforbuyers.htm",,,0
			,"Request: Real Estate Rental Information","formforrenters.htm",,,0
			,"E-Mail, Mail, Phone & Fax","contactus.htm",,,0
			])

		
	addmenu(menu=["tools",,,200,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"Dayton Area Map","aboutdayton/map.htm",,,1
	,"Ideal Market Location","aboutdayton/dayton.htm",,,1
	,"The Demographic Center","demographics/main.htm",,,1
	,"Dayton Area Utility Companies","aboutdayton/utility.htm",,,1
	,"The Arts","aboutdayton/thearts.htm",,,1
	,"Municipal Links","aboutdayton/muni.htm",,,1
	,"Area Organizations","show-menu=organizations",,,1
	,"Dayton's Historic Neighborhoods","forbuyers/neighborhoods.htm",,,1
	,"Community Income Tax Rates","aboutdayton/taxrate.htm",,,1
	,"County Information","aboutdayton/counties.htm",,,1
	,"County Profiles","show-menu=county profiles",,,1
	,"About the Real Estate Market","show-menu=about market",,,1
	])


		addmenu(menu=["organizations",
			,,250,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Homebuilders Association","http://www.newhomesofdayton.com/",,,
			,"Dayton Area Chamber of Commerce","http://www.daytonchamber.org",,,
			,"Downtown Dayton Partnership","http://www.downtown-dayton.com",,,
			,"Dayton Regional Development Alliance","http://www.daytonregiontakesoff.com",,,
			,"Preservation Dayton","http://www.preservationdayton.com",,,
			,"Child Care Clearinghouse","http://www.ccclearinghouse.com/",,,1
			])


		addmenu(menu=["county profiles",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Montgomery County","http://www.odod.state.oh.us/osr/profiles/PDF/MONTGOME.PDF",,,
			,"Greene County","http://www.odod.state.oh.us/osr/profiles/PDF/GREENE.PDF",,,
			,"Preble County","http://www.odod.state.oh.us/osr/profiles/PDF/PREBLE.PDF",,,
			,"Warren County","http://www.odod.state.oh.us/osr/profiles/PDF/WARREN.PDF",,,
			])

		addmenu(menu=["about market",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Market Updates","aboutdayton/marketupdates/^market.htm",,,
			,"Average Sales Prices","aboutdayton/apprecia.htm",,,
			,"Appreciation Rates","aboutdayton/average.htm",,,
			,"Percent Sale to List Chart","aboutdayton/percenttolist.htm",,,
			])


	addmenu(menu=["home",,,170,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"The REALTORŪ Family","show-menu=family",,,1
	,"About the Code of Ethics","rfamily/aboutthe.htm",,,1
	,"The Code of Ethics","rfamily/02code.PDF",,,1
	,"Code of Ethics Enforcement","rfamily/howto1.htm",,,1
	,"Joining the REALTORŪ Family","show-menu=joining",,,1
	])


		addmenu(menu=["family",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"What is a REALTORŪ?","rfamily/whatisa.htm",,,
			,"What is the Board?","rfamily/whatis.htm",,,
			,"What does the Board Do?","rfamily/whatdoes.htm",,,
			,"The DABR Foundation","rfamily/thedabr.htm",,,
			,"Our Mission Statement","rfamily/the.htm",,,
			,"Board Leadership","rfamily/board.htm",,,
			,"The REALTORSŪ Center","rfamily/the1.htm",,,
			,"Affiliate Members","rfamily/affiliat.htm",,,
			,"What Are Designations?","education/designations.htm",,,
			,"Careers in Real Estate","http://www.realtor.org/realtororg.NSF/pages/careers?OpenDocument",,,
			,"Real Estate Specialties","Real Estate Specialties",,,
			])

  		
		addmenu(menu=["joining",
			,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Pre-License Courses","education/index.htm",,,
			,"Membership Application","membapp.pdf",,,
			,"Affiliate Membership Application","Affiliateapp.pdf",,,
			,"Associate Affiliate Application","associateapp.pdf",,,
			,"MLS Membership Application","MLAPP.pdf",,,
			,"DABR Orientation Schedule","dabr_orientation_schedule.htm",,,
			])

dumpmenus()